YAMAHA 2012 2013 2014 2015 2016 2017 2018 2019 ZUMA 50F 50FX (BWs 50) Scooter Workshop Repair Service Manual PDF Download
Content: Workshop Manual | Repair Manual | Service Manual
File type: PDF
Total Pages: 360+
Language: English
SN: LIT-11616-25-31
Table of Contents:
General Information
Specifications
Periodic Checks and Adjustments
Chassis
Engine
Cooling System
Fuel System
Electrical System
Troubleshooting
Find your yamaha bike service manuals(full list):
http://yamaha.manuals.cc/p/yamaha-motorcycles-service-manuals.html
The Zuma is an air-cooled 49 cc two-stroke scooter made by Yamaha Motor Company. It is also marketed as the Yamaha BWs, and the MBK Booster.
| Manufacturer | Yamaha | 
|---|---|
| Also called | BWs, MBK Booster | 
| Production | 2002-2005, 2008-2009[clarification needed] | 
| Class | Scooter | 
| Engine | Horizontal Minarelli 49 cc air-cooled (in 2011 Yamaha introduced a 125 cc engine to the Zuma model), carbureted two-stroke, electronic ignition Bore x stroke: 40.0 mm x 39.2 mm Compression ratio: 7.0:1 | 
| Top speed | 42 mph (68 km/h) | 
| Transmission | V-belt automatic | 
| Suspension | Front: Telescopic fork Rear: Single shock | 
| Brakes | Front: 115mm disc Rear: drum | 
| Tires | Front: 120/90-10 Rear 130/90-10 | 
| Wheelbase | 50.2 in (1,275 mm) | 
| Dimensions | L: 74.4 in (1,890 mm) W: 27.8 in (706 mm) H: 43.7 in (1,110 mm) | 
| Seat height | 30.1 in (765 mm) | 
| Fuel capacity | 1.5 US gallons (5.7 l) | 
| Fuel consumption | 123 mpg‑US (1.91 L/100 km)[1] | 
| Related | Yamaha Zuma 125 | 

