YAMAHA FZ07 / MT07 2013-2015 Workshop Repair Service Manual Download
Content: Owners Manual | Parts Manual | Service Manual
File type: PDF
Total Pages: 560+
Language: English
Manufacturer | Yamaha Motor Company |
---|---|
Also called | MT-07 (Europe), FZ-07 (North America) |
Parent company | Yamaha Corporation |
Production | 2013– |
Assembly | Japan[1] |
Predecessor | TRX |
Class | Roadster or standard |
Engine | 689 cc (42.0 cu in) parallel-twin |
Bore / stroke | 80 mm × 68.6 mm (3.15 in × 2.70 in) |
Compression ratio | 11.5:1 |
Top speed | 200.5 km/h (124.6 mph)[2] |
Power | 74 hp (55 kW) @ 9,000 rpm (claimed)[1] 66.85 hp (49.85 kW) @ 9,200 rpm[2] |
Torque | 50 ft·lb (68 N·m) @ 6,500 rpm (claimed)[1] 45.41 ft·lb (61.57 J) @ 6,600 rpm[2] |
Ignition type | CDI |
Transmission | 6-speed manual constant mesh |
Frame type | Tubular backbone[3] |
Suspension | Front: telescopic forks Rear: Swingarm link-type |
Brakes | Hydraulic, front: 2× 282 mm (11.1 in)hydraulic disc Rear: 245 mm (9.6 in) disc |
Tyres | Tubeless, Front: 120/70 ZR 17M/C(58W) Rear: 180/55 ZR 17M/C(73W) |
Rake, trail | 24°, 90 mm (3.5 in)[3] |
Wheelbase | 1,400 mm (55 in) |
Dimensions | L: 2,008 mm (79.1 in) W: 745 mm (29.3 in) |
Seat height | 805 mm (31.7 in) |
Weight | 164 kg (362 lb)[citation needed] 167 kg (368 lb) w/ABS[citation needed] (dry) 179 kg (394 lb)[4] 182 kg (401 lb) w/ABS[citation needed] 181 kg (398 lb)[2] (wet) |
Fuel capacity | 14 l (3.1 imp gal; 3.7 US gal) |
Oil capacity | 3 l (0.66 imp gal; 0.79 US gal) |
Fuel consumption |
68.4 mpg-imp (4.13 L/100 km; 57.0 mpg-US) (claimed)[5]
4.51 L/100 km; 62.7 mpg-imp(52.2 mpg-US)[2] |